EMI Calculator
Calculate loan EMI with total interest and a full month-by-month amortization schedule you can export to CSV — all in your browser.
Amortization schedule (60 months)
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 10,379 | 6,629 | 3,750 | 4,93,371 |
| 2 | 10,379 | 6,679 | 3,700 | 4,86,692 |
| 3 | 10,379 | 6,729 | 3,650 | 4,79,963 |
| 4 | 10,379 | 6,779 | 3,600 | 4,73,183 |
| 5 | 10,379 | 6,830 | 3,549 | 4,66,353 |
| 6 | 10,379 | 6,882 | 3,498 | 4,59,472 |
| 7 | 10,379 | 6,933 | 3,446 | 4,52,539 |
| 8 | 10,379 | 6,985 | 3,394 | 4,45,553 |
| 9 | 10,379 | 7,038 | 3,342 | 4,38,516 |
| 10 | 10,379 | 7,090 | 3,289 | 4,31,426 |
| 11 | 10,379 | 7,143 | 3,236 | 4,24,282 |
| 12 | 10,379 | 7,197 | 3,182 | 4,17,085 |
| 13 | 10,379 | 7,251 | 3,128 | 4,09,834 |
| 14 | 10,379 | 7,305 | 3,074 | 4,02,529 |
| 15 | 10,379 | 7,360 | 3,019 | 3,95,168 |
| 16 | 10,379 | 7,415 | 2,964 | 3,87,753 |
| 17 | 10,379 | 7,471 | 2,908 | 3,80,282 |
| 18 | 10,379 | 7,527 | 2,852 | 3,72,755 |
| 19 | 10,379 | 7,584 | 2,796 | 3,65,171 |
| 20 | 10,379 | 7,640 | 2,739 | 3,57,531 |
| 21 | 10,379 | 7,698 | 2,681 | 3,49,833 |
| 22 | 10,379 | 7,755 | 2,624 | 3,42,078 |
| 23 | 10,379 | 7,814 | 2,566 | 3,34,264 |
| 24 | 10,379 | 7,872 | 2,507 | 3,26,392 |
| 25 | 10,379 | 7,931 | 2,448 | 3,18,461 |
| 26 | 10,379 | 7,991 | 2,388 | 3,10,470 |
| 27 | 10,379 | 8,051 | 2,329 | 3,02,419 |
| 28 | 10,379 | 8,111 | 2,268 | 2,94,308 |
| 29 | 10,379 | 8,172 | 2,207 | 2,86,136 |
| 30 | 10,379 | 8,233 | 2,146 | 2,77,903 |
| 31 | 10,379 | 8,295 | 2,084 | 2,69,608 |
| 32 | 10,379 | 8,357 | 2,022 | 2,61,251 |
| 33 | 10,379 | 8,420 | 1,959 | 2,52,832 |
| 34 | 10,379 | 8,483 | 1,896 | 2,44,349 |
| 35 | 10,379 | 8,547 | 1,833 | 2,35,802 |
| 36 | 10,379 | 8,611 | 1,769 | 2,27,191 |
| 37 | 10,379 | 8,675 | 1,704 | 2,18,516 |
| 38 | 10,379 | 8,740 | 1,639 | 2,09,776 |
| 39 | 10,379 | 8,806 | 1,573 | 2,00,970 |
| 40 | 10,379 | 8,872 | 1,507 | 1,92,098 |
| 41 | 10,379 | 8,938 | 1,441 | 1,83,160 |
| 42 | 10,379 | 9,005 | 1,374 | 1,74,154 |
| 43 | 10,379 | 9,073 | 1,306 | 1,65,081 |
| 44 | 10,379 | 9,141 | 1,238 | 1,55,940 |
| 45 | 10,379 | 9,210 | 1,170 | 1,46,730 |
| 46 | 10,379 | 9,279 | 1,100 | 1,37,452 |
| 47 | 10,379 | 9,348 | 1,031 | 1,28,103 |
| 48 | 10,379 | 9,418 | 961 | 1,18,685 |
| 49 | 10,379 | 9,489 | 890 | 1,09,196 |
| 50 | 10,379 | 9,560 | 819 | 99,636 |
| 51 | 10,379 | 9,632 | 747 | 90,004 |
| 52 | 10,379 | 9,704 | 675 | 80,300 |
| 53 | 10,379 | 9,777 | 602 | 70,523 |
| 54 | 10,379 | 9,850 | 529 | 60,672 |
| 55 | 10,379 | 9,924 | 455 | 50,748 |
| 56 | 10,379 | 9,999 | 381 | 40,750 |
| 57 | 10,379 | 10,074 | 306 | 30,676 |
| 58 | 10,379 | 10,149 | 230 | 20,527 |
| 59 | 10,379 | 10,225 | 154 | 10,302 |
| 60 | 10,379 | 10,302 | 77 | 0 |
Estimates for planning only. Runs in your browser — nothing uploaded.
Processed 100% in your browser — nothing you enter here is ever uploaded.
Common use cases
Plan a home or car loan
Know your EMI and total interest before you commit.
Compare loan offers
Try different rates and tenures to find the cheapest overall.
See the interest breakdown
The schedule shows exactly how much of each EMI is interest.
How to use the EMI Calculator
Enter the loan amount, the annual interest rate, and the tenure (in years or months).
See your monthly EMI, the total interest and the total amount payable.
Scroll the amortization schedule to see how each EMI splits into principal and interest.
Export the full schedule to CSV to open in Excel or Google Sheets.